| Pos | Member | Hcp | Scores Posted |
Official Events | Gross | Net | Cup Points |
$$ | |||
| Attended | Competed | 1st | 2nd | 1st | 2nd | ||||||
| 1 | Colucci, John | 7.0 | 14 | 12 | 12 | 4 | 4 | 1 | 0 | 372 | 234 |
| 2 | Conway, Bill | 7.4 | 16 | 10 | 10 | 3 | 4 | 1 | 2 | 233 | 175 |
| 3 | Grundy, Bob | 9.0 | 27 | 7 | 7 | 2 | 1 | 2 | 0 | 187 | 142 |
| 4 | Dahlroos, Kurt | 11.6 | 14 | 9 | 9 | 2 | 0 | 1 | 0 | 298 | 105 |
| 5 | Rubbo, Mark | 11.9 | 6 | 6 | 6 | 1 | 0 | 1 | 1 | 192 | 101 |
| 6 | Mascherino, Michael | 18.2 | 16 | 11 | 11 | 1 | 0 | 0 | 2 | 158 | 95 |
| 7 | Heisey, Jeff | 15.5 | 15 | 12 | 12 | 2 | 1 | 2 | 1 | 262 | 80 |
| 8 | Mueller, Ken | 15.2 | 18 | 8 | 8 | 0 | 1 | 1 | 0 | 191 | 65 |
| 9 | Williams, Dennis | 8.9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 39 | 47 |
| 10 | Murray, Robert | 14.9 | 17 | 9 | 9 | 0 | 2 | 1 | 0 | 126 | 46 |
| 11 | Hlebik, James | 20.1 | 36 | 12 | 12 | 0 | 0 | 0 | 1 | 189 | 43 |
| 12 | Dietrich, David | 12.6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 131 | 33 |
| 13 | Fink, David | 21.6 | 18 | 10 | 10 | 0 | 0 | 1 | 0 | 135 | 30 |
| 14 | Figenbaum, Karl | 16.1 | 10 | 6 | 6 | 0 | 0 | 0 | 1 | 126 | 28 |
| 15 | Kiry, Kristyann | 30.6 | 12 | 9 | 9 | 0 | 0 | 0 | 0 | 58 | 26 |
| 16 | Schulz, Randy | 16.3 | 8 | 4 | 4 | 0 | 1 | 2 | 0 | 133 | 25 |
| 16 | Stehle, Charles | 17.6 | 15 | 9 | 9 | 0 | 0 | 1 | 3 | 221 | 25 |
| 18 | Schulte, Matthew | 8.4 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 76 | 19 |
| 19 | Anderson, Joseph | 22.0 | 16 | 9 | 9 | 0 | 0 | 0 | 0 | 84 | 17 |
| 20 | Rizzo, Steve | 29.6 | 17 | 12 | 12 | 0 | 0 | 0 | 2 | 141 | 14 |
| 21 | Gomberg, Bob | 17.2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 74 | 5 |
| 22 | Brown, Craig | 14.6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 107 | 0 |
| 22 | Conway, Keegan | 11.4 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 62 | 0 |
| 22 | Holmes, Aaron | 10.7 | 37 | 3 | 3 | 0 | 0 | 0 | 0 | 58 | 0 |
| 22 | McNamara, Chuck | 16.3 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 54 | 0 |
| 22 | Haley, Charles | 20.6 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 0 |
| 22 | Tintera, Edward | 37.4L | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 0 |
| 22 | Saboe, Chris | 12.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 0 |
| 22 | Delaney, Don | 23.0 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0 |
| 22 | Valleau, Todd | 13.6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0 |
| 22 | Schwartz, Jeff | 9.6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sciubba, Bob | 15.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n/a = new member, handicap not yet available
bold = eligible for Club Championship gross
bold & underlined = eligible for Club Championship gross and net